Photo Gallery
Small/Exotic Freshwater ₹Price List
COMMON NAME | SCIENTIFIC NAME | ₹PRICE |
AGASISI GOLDEN | AGASISI GOLDEN | 665 |
ANCISTRUS SP ALBINO | ANCISTRUS SP ALBINO | 240 |
ANCISTURUS SP BLACK COLOUR | ANCISTRUS SP BLACK | 240 |
APHYOSEMION GARDNERI | APHYOSEMION GARDNERI | 115 |
APISTOGRAMA AGASSIZI DOUBLE | APISTOGRAMA AGASSIZI DOUBLE RE | 685 |
BARORAS BRIGGITAE | BARORAS BRIGGITAE | 55 |
BECKFORD’S PENCIL FISH | NANASTHOMUS BECKFORDI | 50 |
BLACK GHOST | APTERONOTUS ALBIFRONS | 210 |
BLACK LINE GOBY | STIPHODON SSP | 115 |
BLACK NEON TETRA | HYPHESSOBRYCON HERBERTAXELRODI | 30 |
BLACK PALMERI | HEMIGRAMMUS ERYTHROZONA | 70 |
BLACK PHANTOM TETRA | MEGALAMPHODUS MEGALOPTERUS | 35 |
BLUE DIAMOND TETRA | PARACHEIRODON INNESI | 60 |
BLUE EMPEROR | IMPAICHTHYS KERRI | 65 |
BOSEMANI RAINBOW | MELANOTAENIA BOESEMANI | 210 |
BUMBLE BEE (FRESH WATER) | BRACHYGOBIUS DORIAE | 35 |
CARDINAL TETRA | PARACHEIRODON AXELRODI | 65 |
CARDINAL TETRA ALBINO (PURPL) | PARACHEIRODON AXELRODI VAR | 115 |
CELEBES RAINBOW | TELMATERINA LADIGESI | 70 |
CHOCOLATE TALKING DORADID | PLATYDORAS COSTATUS | 225 |
CICHLA KELBERI | CIHCLA KELBERI | 525 |
CLOWN LOACH | BOTIA MACRACANTHA | 245 |
COCHU’S(BLUE TETRA) | BOEHLKEA FREDCOCHUI | 45 |
COLOMBIA REDFIN TETRA | HYPHESSOBRYCON COLUMBIANUS | 50 |
CONGGO TETRA | PHENACOGRAMMUS INTERRUPTUS | 85 |
CORYDORAS PYGMY | CORYDORAS PYGMY | 170 |
CTENOPOMA ACUTRIROSTRE. | CTENOPOMA ACUTRIROSTRE | 210 |
DUBOISII | TROPHEUS DUBOISI | 345 |
ELECTRIC BLUE RAMIREZI | PAPILOCHROMIS RAMIREZI | 240 |
EMBER TETRA | HYPHESSOBRYCON AMANDAE | 35 |
EMPEROR TETRA | NEMATOBRICON PALMERI | 70 |
FLYING FOX | FLYING FOX | 170 |
FORKTAIL RAINBOW | PSEUDOMUGIL FURCATUS | 75 |
GLASS BLOOD FIN TETRA | PRIONOBRAMA FILIGERA | 40 |
GLOW LIGHT TETRA | HEMIGRAMUS ERYTHROZONUS | 25 |
GREEN NEON | PARACHEODON SIMULAN | 190 |
HARLEQUIN RASBORA | RASBORA HETEROMORPHA | 55 |
HEAD AND TAIL LIGHTS | HEMIGRAMUS OCELLIFER | 50 |
JELLYFISH( Hill stream loach) | GASTROMYZON PUNCTULATUS | 230 |
JULIDOCHROMIS MARLIERI | JULIDOCHROMIS MARLIERI | 370 |
KHULI LOACH | PANGIO KHULII | 35 |
LAMPROLOGUS CYLINDRICUS | LAMPROLOGUS CYLINDRICUS | 1235 |
MADAGASCAR RAINBOW | BEDOTIA GEAYI | 160 |
MICRORASBORA GALAXY | MICRORASBORA GALAXY | 125 |
MOGRUNDA-MOGRUNDA | MOGRUNDA-MOGRUNDA | 245 |
NANACARA | NANACARA | 875 |
NEON DWARF RAINBOW | MELANOTAENIA PREACOCK | 65 |
NEON TETRA | PARACHEIRODON INNESI | 25 |
NORMAN’S LAMPEYE | APLOCHEILICTHYS NORMANI | 25 |
PEACOCK GOBY | TATEURDINA OCELLICAUDA | 345 |
PEQUIN TETRA | THAYERIA OBLIQUA | 50 |
POLYPTERUS ENDLICHERI | POLYPTERUS ENDLICHERI | 665 |
POLYPTERUS SENEGALUS ALBINO | POLYPTERUS SENEGALUS ALBINO | 345 |
PRISTELLA | PRISTELLA MAXILARIS | 40 |
PSEDOMUGIL RED NEON | PSEUDOMUGIL PASKAI | 180 |
PSEUDEPIPLATYS ANNULATUS | PSEUDEPIPLATYS ANNULATUS | 75 |
PSEUDOMUGIL GETRUDAE | PSEUDOMUGIL GETRUDAE | 55 |
PSEUDOMUGIL IVANSOFFI | PSEUDOMUGIL IVANSOFFI | 140 |
RAINBOW COBALT | MELANOTAENIA LACUSTRIS | 155 |
RAINBOW MACOLOCHI | MELANOTAENIA MACCULLOCHI | 200 |
RAINBOW PARKINSONI | MELANOTAENIA PARKISONI | 215 |
RASBORA KUBOTAE | RASBORA KUBOTAE | 85 |
RASBORA MACULATA | BARORAS MERAH | 40 |
RATHBUN’S BLOOD FIN’S | APHYOCARAX RATHBUNI | 40 |
RED BECKFORD PENCILFISH | NANASTOMUS VAR | 65 |
RED EYE’S ALBINO NEON TETRA | PARACHEIRODON INNESI | 45 |
RED LIZARD | RHINELORICARIA SP | 525 |
RED PHANTOM (SWEGLES’S TETRA | MEGALAMPHODUS SWEGLESI. | 60 |
RED PHANTOM (SWEGLES’S TETRA | MEGALOPHODUS SWEGLES | 50 |
RED RAINBOW | GLOSSOLEPIS INCISUS | 145 |
RUMMY NOSE | HEMIGRAMMUS BLEHERI | 50 |
RUMMY NOSE ALBINO | HEMIGRAMMUS BLEHERI VAR | 90 |
RUMMY NOSE BRILLIANT TETRA | HEMIGRAMMUS BLEHERI VR | 90 |
RUMMY NOSE GOLDEN | HEMIGRAMUS BLEHERI | 75 |
SAWBWA REPLENDENS | SAWBWA REPLENDENS | 85 |
SILVER HATCHETFISH | GASTEROPELECUS STERNIDA | 180 |
SILVER TIPED TETRA | HASEMANIA NANA | 25 |
STURISOMA PANAMENSE | STURISOMA PANAMENSE | 525 |
VAILLANTI GOURAMI | SPHAERICHTHYS VAILANTI | 1425 |
VELFIN TETRA | HYPHESSOBRYCON ELACHYX | 50 |
WHITE FLYING FOX | WHITE FLYING FOX | 170 |
PRICE FOR EACH FISH
Weekly Views:
872