Exotic Freshwater ₹Price List ( Price of Each FIsh )
A grades Flowerhorn 4″. | 1440 |
Pn blood Flowerhorn | 2000 |
AAA grade Flowerhorn | 2400 |
Monster head Flowerhorn | 3200 |
Breeding Male Flowerhorn | 7200 |
Red parrot 7 to 8 cms | 336 |
Red parrot 9 to 10 cms | 368 |
Yellow parrot. | 400 |
Mono sabe. | 224 |
Tiger Oscar 4″Inches | 320 |
Albino red oscar 4″Inches | 320 |
Platinum parrot | 288 |
Elephant nose | 960 |
Datnoids | 4160 |
Golden archar | 560 |
Peacock bass | 2800 |
Black ghost 3″Inches | 240 |
Wood fish 3″Inches | 576 |
Balloon Tiger green barb | 264 |
Balloon Tiger barb | 240 |
Balloon electric blue ram rise | 464 |
STINGRAY | |
Stringray Hybrid pearlae 6″ | 12800 |
Stringray Arapima. 8″ | 6400 |
Stringray Arapima 9″ | 7520 |
Weekly Views:
1,266