Photo Gallery
Nano /Exotic Freshwater ₹Price List ( Price of Each FIsh )
Black ghost | 240 |
Full moon jumbo | 104 |
Female full moon | 72 |
Crowntail | 88 |
Crowntail female | 64 |
Red rilli | 48 |
Golden yellow back | 48 |
Black rilli | 104 |
Dream blue | 80 |
Yellow shrimp | 64 |
Fire red shrimp | 48 |
Red tail cat fish | 136 |
Color glass fish jumbo | 72 |
Color glass fish | 56 |
Golden algaeater | 40 |
Siamese algaeater | 40 |
Green color widow | 56 |
Yellow color widow | 56 |
Mono sabae angel | 320 |
Redtail giant gourami | 1040 |
Red parrot | 368 |
Yellow parrot | 464 |
Jumbo red parrot | 2000 |
Discus | 1280 |
Red oscar | 160 |
Albino red oscar | 160 |
Tiger oscar | 160 |
Albino tiger oscar | 160 |
Neon tetra | 22 |
Bushy tail surpae | 48 |
Rosy tetra | 29 |
Madagascar rainbow | 72 |
Neon rainbow | 32 |
Red badis | 29 |
Badis badis | 8 |
Danio malabaricus | 8 |
Melon barb | 8 |
Setnai barb | 21 |
Black minnow | 3.50 |
Angel | 8 |
Color zebra | 3.50 |
Banded loach | 32 |
Golden severum | 320 |
Rohani barb | 96 |
Flame tetra | 32 |
Weekly Views:
959
Video
please visit our Youtube Channel Visit