Photo Gallery
African Cichlids ₹Price List
INCHES 2to2.5 | INCHES 3to4 | INCHES 5 to7 | |
COMMON NAME | ₹PRICE | ₹PRICE | ₹PRICE |
Blue peacock- Alunocara .Sp | 65 | 280 | 490 |
Albino Peacock- Alunocara .Sp | 65 | 280 | 490 |
Yellow Peacock- Alunocara .Sp | 65 | 280 | 490 |
Blue Dolphin-Cyrtocara moorii | 110 | 480 | 775 |
Eureka Red Peacock- Alunocara .Sp | 80 | 360 | 600 |
Rubin Red peacock | 65 | 280 | 490 |
Red Peacock- Alunocara .Sp | 65 | 280 | 490 |
Five colour-OB peacock | 65 | 280 | 490 |
Venus-Nimbochromis Venustus | 65 | 280 | 490 |
Ice Blue-Pseudotropheus socolofi | 65 | 280 | 490 |
Snow white-Pseudotropheus socolofi Albino | 65 | 280 | 490 |
Red Cichlid-Mylandia Estherae –Red zebra | 65 | 280 | 490 |
Red top-Labeotropheus trewavasae | 65 | 280 | 490 |
Yellow Morph-Labidochromis caereuleus | 65 | 280 | 490 |
Golden Yellow-Hybrid Varient | 65 | 280 | 490 |
Red Kadango-Capadichromis borleyi | 65 | 280 | 490 |
Malawi Eye biter-Dimiochromis .sp | 65 | 280 | 490 |
Horse face-Placidochromis mlioma | 65 | 280 | 490 |
Blue Johani-Melanochromis johanni | 65 | 280 | 490 |
Hapilochromis ahali- Electric Blue | 65 | 280 | 490 |
Butterfly Cichlids | 80 | 280 | 490 |
High Fin Blue Cichlids | 80 | 280 | 490 |
White Marf Cichlids | 65 | 280 | 490 |
Powder Blue Cichlids | 65 | 280 | 490 |
Bicolour Cichlids | 65 | 280 | 490 |
Red Marf Cichlids | 65 | 280 | 490 |
Orange Marf Cichlids | 65 | 280 | 490 |
Mbunu Demasoni Cichlids | 65 | 280 | 490 |
Dobosi Cichlids ( Blue, Yellow, Red Colours ) | 650 | 2800 | 3500 |
Frontosa | 650 | 2800 | 3500 |
Julie Cichlids | 250 | 1000 | 1750 |
Moorii Cichlids ( Blue, Yellow, Red Colours ) | 650 | 2800 | 3500 |
Albino Dolphin Cichlids | 650 | 2800 | 3500 |
Albino Malawi Eyebiter | 750 | 2800 | 3500 |
white dolphin | 250 |
PRICE FOR EACH FISH
Weekly Views:
770