American Cichlids Fish ₹Price List
AMERICAN CICHLIDS | ₹PRICE | ||||||||
Apistogramma Cocaudoites 1.5-2″ | 850 | ||||||||
Apistogramma Agazzizi Double Red 1.5-2″ | 765 | ||||||||
Redhook black belt silver dollar 2.5 -3″ | 935 | ||||||||
Vieja Argentea 6″ | 3400 | ||||||||
Vieja Argentea 4″ | 1700 | ||||||||
Vieja Argentea 2″ | 510 | ||||||||
Vieja Synsipillum 3″ | 255 | ||||||||
Vieja Super Red Synspillum 4.5-5″ | 2550 | ||||||||
Vieja Zonatus 1.5″ | 765 | ||||||||
Vieja Brehadhori 2″ | 850 | ||||||||
Vieja Regani 2.5″ | 595 | ||||||||
Vieja Godmani Bucourti chiclid 2.5″ | 3060 | ||||||||
Parachromis Dovii 2″ | 645 | ||||||||
Jaguar 4″ | 255 | ||||||||
Petroplus maculatus chiclid new in India 2.5″ | 2720 | ||||||||
Geophagus Iprongenis 3″ | 190 | ||||||||
Geophagus Hondae (Red Hump Earth Eater) 3″ | 510 | ||||||||
Geophagus Hekelli 3″ | 510 | ||||||||
Geophagus proximus 3″ | 1190 | ||||||||
Geophagus surinamensis 1.5″ | 595 | ||||||||
Geophagus albino hekelli 4″ | 4250 | ||||||||
Geophagus Balzani 3.5″ | 595 | ||||||||
Nandopsis Tetracanthus (Cuban) 2″ | 240 | ||||||||
Amphilophus Citrinellus (Midas) 5″ | 1105 | ||||||||
Uaru 4″ plus | 1190 | ||||||||
Electric Blue Acara 2”-3″ | 190 | ||||||||
Haitiansis (Black Nasty) 2″ | 2550 | ||||||||
Red Spotted Severum 3’ | 340 | ||||||||
Red Shoulder Sheverum 1.5-2″ | 340 | ||||||||
Yellow Severum 4″ | 255 | ||||||||
Green Severum 7″ | 595 | ||||||||
Yellow Severum 7″ | 595 | ||||||||
Wild Caught Ucayali Torquoise Severum 4″ | 2550 | ||||||||
Green Terror 3″ | 111 | ||||||||
Jack dempsey 2.5″ | 111 | ||||||||
Albino red eye Gaint Gaurami 2.5″ | 145 | ||||||||
Five bar chiclid 2.5″ parent size | 340 | ||||||||
Black calvus 2″ | 2465 | ||||||||
Indonesian Datnoids 4” | 1700 | ||||||||
Bolivian Ramirez 2.5″ | 135 |
PRICE FOR EACH FISH
Weekly Views:
1,066